Brunskill Pot
Area: | Leck Fell |
---|---|
Grade: | 3 |
NGR: | SD66747936 |
Lat/long: | 54.2089, -2.51143 |
Elevation: | 344m |
Length: | 76 m |
Depth: | 45m |
Rock Type: | Great Scar Limestone |
Access
CNCC
Exploration
- Explored 1979 NPC
References
Publication | Title | Club | Author |
---|---|---|---|
BSA Bulletin, number 19, page 33 (Feb 1978) | Stop press the Dales - Leck Fell | CPG | Anon. |
SUSS Journal, volume 3, number 1, page 50-51 (1980) | Work in the Dales | SUSS | Anon. |
Descent, number 49, page 27 (July/August 1981) | Fenwick Pot dig | CPG | |
NPC Journal, page 33-34 (1982) | Brunskill Hole | NPC | Anon. |
References
BSA Bulletin, number 19, page 33 (Feb 1978)
Title: Stop press the Dales - Leck Fell
Club: CPG
Author: Anon.
SUSS Journal, volume 3, number 1, page 50-51 (1980)
Title: Work in the Dales
Club: SUSS
Author: Anon.
Descent, number 49, page 27 (July/August 1981)
Title: Fenwick Pot dig
Club: CPG
NPC Journal, page 33-34 (1982)
Title: Brunskill Hole
Club: NPC
Author: Anon.