Steps Pot
Area: | Marble Steps |
---|---|
Grade: | 3 |
NGR: | SD67997706 |
Lat/long: | 54.1883, -2.49202 |
Elevation: | 382m |
Length: | 96 m |
Depth: | 25m |
Rock Type: | Great Scar Limestone |
Warning
1st pitch is tight and difficult to reverse.
Access
Prior permission not required, Masongill Hall, Westhouse, via Carnforth.
Exploration
- Explored 1966 ULSA
- Extended 1968 MUSS
- Connected to Marble Steps Pot 2008 MMMMC
References
Publication | Title | Club | Author |
---|---|---|---|
ULSA Newsheet, number 7 (April/May 1966) | Steps Pot : Gragareth | ULSA | Brook, D. |
MUSS Journal, number 3 (1969) | Marble Steps (Steps Pot) | MUSS | |
Descent, number 202, page 14 (June/July 2008) | Northen News, Steps Pot reopened | MMMMC | Bendall, R. |
Descent, number 205, page 9 (Dec/Jan 2008) | Connecting the steps | MMMMC | Ramsay, D. |
Journal of the RRCPC, number 10, page 310-311 (2009) | Steps Pot, Marble Steps Pot | RRCPC | Swire, P. |
References
ULSA Newsheet, number 7 (April/May 1966)
Title: Steps Pot : Gragareth
Club: ULSA
Author: Brook, D.
MUSS Journal, number 3 (1969)
Title: Marble Steps (Steps Pot)
Club: MUSS
Descent, number 202, page 14 (June/July 2008)
Title: Northen News, Steps Pot reopened
Club: MMMMC
Author: Bendall, R.
Descent, number 205, page 9 (Dec/Jan 2008)
Title: Connecting the steps
Club: MMMMC
Author: Ramsay, D.
Journal of the RRCPC, number 10, page 310-311 (2009)
Title: Steps Pot, Marble Steps Pot
Club: RRCPC
Author: Swire, P.