Little Pot

| Area: | Marble Steps |
|---|---|
| Grade: | 3 |
| NGR: | SD68237685 |
| Lat/long: | 54.1864, -2.48832 |
| Elevation: | 398m |
| Length: | 42 m |
| Depth: | 27m |
| Rock Type: | Great Scar Limestone |
Access
Prior permission not required, Thornton Hall, Westhouse, via Carnforth.
Exploration
- Extended 1964 NPC
- Extended 1979 NCC
References
| Publication | Title | Club | Author |
|---|---|---|---|
| The Craven and North-West Yorkshire Highlands., page 258 (1892) | Speight, H | ||
| Cave Science, number 16, page 349-360 (April 1951) | The caverns of Yorkshire from "Irelande et Caverns Anglaises" | Martel, E.A. | |
| Descent, number 38, page 57-58 (March/April 1978) | Busy times for Northern Cave Club | NCC | Bob Cockeram |
| The Caver - NCC Journal, number 4, page 49-50 (March 1980) | Little Pot - Leck Fell | NCC | Anon. |
References
The Craven and North-West Yorkshire Highlands., page 258 (1892)
Title:
Author: Speight, H
Cave Science, number 16, page 349-360 (April 1951)
Title: The caverns of Yorkshire from "Irelande et Caverns Anglaises"
Author: Martel, E.A.
Descent, number 38, page 57-58 (March/April 1978)
Title: Busy times for Northern Cave Club
Club: NCC
Author: Bob Cockeram
The Caver - NCC Journal, number 4, page 49-50 (March 1980)
Title: Little Pot - Leck Fell
Club: NCC
Author: Anon.

