Kail Pot
Area: | Marble Steps |
---|---|
Grade: | 2 |
NGR: | SD68767687 |
Lat/long: | 54.1866, -2.4802 |
Elevation: | 396m |
Length: | Unknown |
Depth: | 17m |
Rock Type: | Great Scar Limestone |
Access
Prior permission not required, Masongill Hall, Westhouse, via Carnforth.
References
Publication | Title | Club | Author |
---|---|---|---|
The Craven and North-West Yorkshire Highlands., page 260 (1892) | Speight, H | ||
Cave Science, number 16, page 349-360 (April 1951) | The caverns of Yorkshire from "Irelande et Caverns Anglaises" | Martel, E.A. | |
Journal of the British Speleological Association, volume 6, number 48, page 33-47 (December 1971) | Caves and Caving in Kingsdale | Brook, D. | |
Caves & Caving, number 46, page 16 (Winter 1989) | Conservation on Kingsdale | ||
Descent, number 90, page 7 (Oct/Nov 1989) | Odds 'n' ends | ||
Caves & Caving, number 47, page 4-5 (Spring 1990) | Kail Pot, Kingsdale | ||
Descent, number 92, page 37 (Feb/Mar 1990) | Kale Pot clean up | Paul Hardwick |
References
The Craven and North-West Yorkshire Highlands., page 260 (1892)
Title:
Author: Speight, H
Cave Science, number 16, page 349-360 (April 1951)
Title: The caverns of Yorkshire from "Irelande et Caverns Anglaises"
Author: Martel, E.A.
Journal of the British Speleological Association, volume 6, number 48, page 33-47 (December 1971)
Title: Caves and Caving in Kingsdale
Author: Brook, D.
Caves & Caving, number 46, page 16 (Winter 1989)
Title: Conservation on Kingsdale
Descent, number 90, page 7 (Oct/Nov 1989)
Title: Odds 'n' ends
Caves & Caving, number 47, page 4-5 (Spring 1990)
Title: Kail Pot, Kingsdale
Descent, number 92, page 37 (Feb/Mar 1990)
Title: Kale Pot clean up
Author: Paul Hardwick