Drifter Pot
Area: | Marble Steps |
---|---|
Grade: | 3 |
NGR: | SD68417692 |
Lat/long: | 54.1871, -2.48557 |
Elevation: | 405m |
Length: | 60 m |
Depth: | 10m |
Rock Type: | Great Scar Limestone |
Access
Prior permission not required, Thornton Hall, Westhouse, via Carnforth.
Exploration
- Explored 1986 NCC
References
Publication | Title | Club | Author |
---|---|---|---|
Descent, number 71, page 15 (July/August 1986) | Drifter Pot- offering hope for Three Counties System | DCC/NCC | |
Caves & Caving, number 35, page 28 (Spring 1987) | Marble Steps Area | NCC | Tomma |
The Caver - NCC Journal, page 11 (1989) | Driffter Pot (Marble Steps Area) | NCC | Smith, J. |
References
Descent, number 71, page 15 (July/August 1986)
Title: Drifter Pot- offering hope for Three Counties System
Club: DCC/NCC
Caves & Caving, number 35, page 28 (Spring 1987)
Title: Marble Steps Area
Club: NCC
Author: Tomma
The Caver - NCC Journal, page 11 (1989)
Title: Driffter Pot (Marble Steps Area)
Club: NCC
Author: Smith, J.