Yordas Sinks

| Area: | West Kingsdale |
|---|---|
| Grade: | 1 |
| NGR: | SD70417917 |
| Lat/long: | 54.2074, -2.45514 |
| Elevation: | 351m |
| Length: | 9 m |
| Depth: | Unknown |
| Rock Type: | Great Scar Limestone |
Access
Braida Garth.
Exploration
- Explored 1972 BSA

| Area: | West Kingsdale |
|---|---|
| Grade: | 1 |
| NGR: | SD70417917 |
| Lat/long: | 54.2074, -2.45514 |
| Elevation: | 351m |
| Length: | 9 m |
| Depth: | Unknown |
| Rock Type: | Great Scar Limestone |
Braida Garth.