Fidler Gill Cave 5
Area: | Kingsdale Head |
---|---|
Grade: | 1 |
NGR: | SD71357984 |
Lat/long: | 54.2135, -2.4408 |
Elevation: | 333m |
Length: | 37 m |
Depth: | Unknown |
Rock Type: | Great Scar Limestone |
Access
Kingsdale Head Farm.
Area: | Kingsdale Head |
---|---|
Grade: | 1 |
NGR: | SD71357984 |
Lat/long: | 54.2135, -2.4408 |
Elevation: | 333m |
Length: | 37 m |
Depth: | Unknown |
Rock Type: | Great Scar Limestone |
Kingsdale Head Farm.