Fidler Gill Cave 3
Area: | Kingsdale Head |
---|---|
Grade: | 1 |
NGR: | SD71367984 |
Lat/long: | 54.2135, -2.44064 |
Elevation: | 337m |
Length: | 3 m |
Depth: | Unknown |
Rock Type: | Great Scar Limestone |
Access
Kingsdale Head Farm.
Area: | Kingsdale Head |
---|---|
Grade: | 1 |
NGR: | SD71367984 |
Lat/long: | 54.2135, -2.44064 |
Elevation: | 337m |
Length: | 3 m |
Depth: | Unknown |
Rock Type: | Great Scar Limestone |
Kingsdale Head Farm.