East Bank Cave

| Area: | Kingsdale Head |
|---|---|
| Grade: | 1 |
| NGR: | SD71387928 |
| Lat/long: | 54.2085, -2.44028 |
| Elevation: | 320m |
| Length: | 21 m |
| Depth: | Unknown |
| Rock Type: | Great Scar Limestone |
Access
Kingsdale Head Farm.
Exploration
- Explored 1966 RRCPC

| Area: | Kingsdale Head |
|---|---|
| Grade: | 1 |
| NGR: | SD71387928 |
| Lat/long: | 54.2085, -2.44028 |
| Elevation: | 320m |
| Length: | 21 m |
| Depth: | Unknown |
| Rock Type: | Great Scar Limestone |
Kingsdale Head Farm.