Corner Pot

| AKA: | West Bank Cave |
|---|---|
| Area: | Kingsdale Head |
| Grade: | 1 |
| NGR: | SD71377929 |
| Lat/long: | 54.2085, -2.44044 |
| Elevation: | 325m |
| Length: | 15 m |
| Depth: | Unknown |
| Rock Type: | Great Scar Limestone |
Access
Kingsdale Head Farm.
Exploration
- Explored 1966 RRCPC

| AKA: | West Bank Cave |
|---|---|
| Area: | Kingsdale Head |
| Grade: | 1 |
| NGR: | SD71377929 |
| Lat/long: | 54.2085, -2.44044 |
| Elevation: | 325m |
| Length: | 15 m |
| Depth: | Unknown |
| Rock Type: | Great Scar Limestone |
Kingsdale Head Farm.