Women's Lib Hole

| Area: | East Kingsdale |
|---|---|
| Grade: | 1 |
| NGR: | SD70997707 |
| Lat/long: | 54.1886, -2.44605 |
| Elevation: | 395m |
| Length: | 6 m |
| Depth: | 4.5m |
| Rock Type: | Great Scar Limestone |
Access
Braida Garth.
Exploration
- Explored 1981 NCC

| Area: | East Kingsdale |
|---|---|
| Grade: | 1 |
| NGR: | SD70997707 |
| Lat/long: | 54.1886, -2.44605 |
| Elevation: | 395m |
| Length: | 6 m |
| Depth: | 4.5m |
| Rock Type: | Great Scar Limestone |
Braida Garth.