Vesper Pot

| AKA: | Vesper Hole |
|---|---|
| Area: | East Kingsdale |
| Grade: | 3 |
| NGR: | SD71207760 |
| Lat/long: | 54.1934, -2.44288 |
| Elevation: | 381m |
| Length: | 274 m |
| Depth: | 114m |
| Rock Type: | Great Scar Limestone |
Access
Braida Garth Farm.
Hydrology
Tested to Keld Head via Upstream Sump 1 in King Pot.
Exploration
- Explored 1978 NPC
References
| Publication | Title | Club | Author |
|---|---|---|---|
| Descent, number 40, page 12-13 | Vespers Pot: under our noses all the time ! | NPC | Walker, F. |
| NPC Journal, page 52-53 (1979) | Vesper Pot | NPC | Walker, F. |
| NPC Journal, page 53 (1979) | The Exchange | NPC | Batty, G. |
| The Caver - NCC Journal, page 64-74 (1986) | An update on the hydrology of Kingsdale | NCC | Whittaker, T. |
| Descent, number 113, page 12 (Aug/Sept 1993) | Vespers Pot | Tim Wortley |
References
Descent, number 40, page 12-13
Title: Vespers Pot: under our noses all the time !
Club: NPC
Author: Walker, F.
NPC Journal, page 52-53 (1979)
Title: Vesper Pot
Club: NPC
Author: Walker, F.
NPC Journal, page 53 (1979)
Title: The Exchange
Club: NPC
Author: Batty, G.
The Caver - NCC Journal, page 64-74 (1986)
Title: An update on the hydrology of Kingsdale
Club: NCC
Author: Whittaker, T.
Descent, number 113, page 12 (Aug/Sept 1993)
Title: Vespers Pot
Author: Tim Wortley

