Valley Exit
Area: | East Kingsdale |
---|---|
Grade: | 4 |
NGR: | SD70577820 |
Lat/long: | 54.1987, -2.4526 |
Elevation: | 274m |
Length: | Unknown |
Depth: | Unknown |
Rock Type: | Great Scar Limestone |
Warning
Extremely flood liable. Should not be attempted if Kingsdale Beck is flowing past entrance.
Access
Braida Garth. Entrance is currently well covered with concrete cap at the request of the farmer and should not interfered with.
Exploration
- Explored 1980 NCC
References
Publication | Title | Club | Author |
---|---|---|---|
Caves & Caving, number 10, page 9 (Nov 1980) | Warning | NCC | |
Caves & Caving, number 9, page 43 (Aug 1980) | King Pot | NCC | JNC |
Descent, number 47, page 16 (January/February 1981) | Valley entrance key to King Pot dive | NCC |
References
Caves & Caving, number 10, page 9 (Nov 1980)
Title: Warning
Club: NCC
Caves & Caving, number 9, page 43 (Aug 1980)
Title: King Pot
Club: NCC
Author: JNC
Descent, number 47, page 16 (January/February 1981)
Title: Valley entrance key to King Pot dive
Club: NCC