Thunder Hole
Area: | East Kingsdale |
---|---|
Grade: | 1 |
NGR: | SD71247829 |
Lat/long: | 54.1996, -2.44233 |
Elevation: | 372m |
Length: | Unknown |
Depth: | 6m |
Rock Type: | Great Scar Limestone |
Access
Braida Garth.
Exploration
- Explored 1969 BSA
Area: | East Kingsdale |
---|---|
Grade: | 1 |
NGR: | SD71247829 |
Lat/long: | 54.1996, -2.44233 |
Elevation: | 372m |
Length: | Unknown |
Depth: | 6m |
Rock Type: | Great Scar Limestone |
Braida Garth.