Surprise Pot
Area: | East Kingsdale |
---|---|
Grade: | 1 |
NGR: | SD70607667 |
Lat/long: | 54.185, -2.45199 |
Elevation: | 390m |
Length: | 6 m |
Depth: | 8m |
Rock Type: | Great Scar Limestone |
Access
Braida Garth.
Exploration
- Explored 1981 NCC
Area: | East Kingsdale |
---|---|
Grade: | 1 |
NGR: | SD70607667 |
Lat/long: | 54.185, -2.45199 |
Elevation: | 390m |
Length: | 6 m |
Depth: | 8m |
Rock Type: | Great Scar Limestone |
Braida Garth.