Short Cave
Area: | East Kingsdale |
---|---|
Grade: | 1 |
NGR: | SD70587678 |
Lat/long: | 54.1859, -2.4523 |
Elevation: | 390m |
Length: | 4.5 m |
Depth: | Unknown |
Rock Type: | Great Scar Limestone |
Access
Braida Garth.
Exploration
- Explored 1981 NCC
Area: | East Kingsdale |
---|---|
Grade: | 1 |
NGR: | SD70587678 |
Lat/long: | 54.1859, -2.4523 |
Elevation: | 390m |
Length: | 4.5 m |
Depth: | Unknown |
Rock Type: | Great Scar Limestone |
Braida Garth.