Remembrance Pot
Area: | East Kingsdale |
---|---|
Grade: | 3 |
NGR: | SD70947758 |
Lat/long: | 54.1932, -2.44686 |
Elevation: | 378m |
Length: | Unknown |
Depth: | 29m |
Rock Type: | Great Scar Limestone |
Access
Braida Garth.
Exploration
- Explored 1964 BSA
References
Publication | Title | Club | Author |
---|---|---|---|
ULSA Newsheet, number 9 (Oct/Nov 1966) | Remembrance Pot - Kingsdale | HWCPC | Pickup, D. & Stewart, D. |
1966 Journal, page 47 (Summer 1966) | Kingsdale | HWCPC | Cunningham, J. |
Journal of the British Speleological Association, volume 6, number 48, page 33-47 (December 1971) | Caves and Caving in Kingsdale | BSA | Brook, D. |
LUSS Journal, volume 1, number 3, page 27-29 (Summer 1973) | Remeberance Hole | LUSS | Gascoyne, M. |
CDG Newsletter, number 42, page 19 (Jan 1977) | Remembrance Pot | CDG |
References
ULSA Newsheet, number 9 (Oct/Nov 1966)
Title: Remembrance Pot - Kingsdale
Club: HWCPC
Author: Pickup, D. & Stewart, D.
1966 Journal, page 47 (Summer 1966)
Title: Kingsdale
Club: HWCPC
Author: Cunningham, J.
Journal of the British Speleological Association, volume 6, number 48, page 33-47 (December 1971)
Title: Caves and Caving in Kingsdale
Club: BSA
Author: Brook, D.
LUSS Journal, volume 1, number 3, page 27-29 (Summer 1973)
Title: Remeberance Hole
Club: LUSS
Author: Gascoyne, M.
CDG Newsletter, number 42, page 19 (Jan 1977)
Title: Remembrance Pot
Club: CDG