Pin Hole
Area: | East Kingsdale |
---|---|
Grade: | 2 |
NGR: | SD70737752 |
Lat/long: | 54.1926, -2.45008 |
Elevation: | 361m |
Length: | Unknown |
Depth: | 11m |
Rock Type: | Great Scar Limestone |
Access
Braida Garth.
References
Publication | Title | Club | Author |
---|---|---|---|
The Craven and North-West Yorkshire Highlands., page 262 (1892) | Speight, H | ||
Cave Science, number 16, page 349-360 (April 1951) | The caverns of Yorkshire from "Irelande et Caverns Anglaises" | Martel, E.A. | |
The Speleologist, volume 1, number 3, page 101-106 (Nov 1954) | King Pot & Other East Kingsdale Potholes | RRCPC | Bliss, R.A. & Barker, R. |
LUSS Journal, volume 1, number 3, page 42 (Summer 1973) | East Kingsdale - Minor Pots | LUSS | Long, H. |
References
The Craven and North-West Yorkshire Highlands., page 262 (1892)
Title:
Author: Speight, H
Cave Science, number 16, page 349-360 (April 1951)
Title: The caverns of Yorkshire from "Irelande et Caverns Anglaises"
Author: Martel, E.A.
The Speleologist, volume 1, number 3, page 101-106 (Nov 1954)
Title: King Pot & Other East Kingsdale Potholes
Club: RRCPC
Author: Bliss, R.A. & Barker, R.
LUSS Journal, volume 1, number 3, page 42 (Summer 1973)
Title: East Kingsdale - Minor Pots
Club: LUSS
Author: Long, H.