Peat Bog Hole

| Area: | East Kingsdale |
|---|---|
| Grade: | 2 |
| NGR: | SD71067723 |
| Lat/long: | 54.19, -2.44499 |
| Elevation: | 387m |
| Length: | 6 m |
| Depth: | 4.5m |
| Rock Type: | Great Scar Limestone |
Access
Braida Garth.
Exploration
- Explored 1981 NCC

| Area: | East Kingsdale |
|---|---|
| Grade: | 2 |
| NGR: | SD71067723 |
| Lat/long: | 54.19, -2.44499 |
| Elevation: | 387m |
| Length: | 6 m |
| Depth: | 4.5m |
| Rock Type: | Great Scar Limestone |
Braida Garth.