Owlet Hole
Area: | East Kingsdale |
---|---|
Grade: | 1 |
NGR: | SD70477748 |
Lat/long: | 54.1922, -2.45406 |
Elevation: | 290m |
Length: | 4.5 m |
Depth: | Unknown |
Rock Type: | Great Scar Limestone |
Access
Braida Garth.
Area: | East Kingsdale |
---|---|
Grade: | 1 |
NGR: | SD70477748 |
Lat/long: | 54.1922, -2.45406 |
Elevation: | 290m |
Length: | 4.5 m |
Depth: | Unknown |
Rock Type: | Great Scar Limestone |
Braida Garth.