Minor Rift
Area: | East Kingsdale |
---|---|
Grade: | 1 |
NGR: | SD70307644 |
Lat/long: | 54.1829, -2.45656 |
Elevation: | 381m |
Length: | Unknown |
Depth: | 6m |
Rock Type: | Great Scar Limestone |
Access
Braida Garth.
Exploration
- Explored 1980 NCC
Area: | East Kingsdale |
---|---|
Grade: | 1 |
NGR: | SD70307644 |
Lat/long: | 54.1829, -2.45656 |
Elevation: | 381m |
Length: | Unknown |
Depth: | 6m |
Rock Type: | Great Scar Limestone |
Braida Garth.