Mini Hole
| Area: | East Kingsdale |
|---|---|
| Grade: | 1 |
| NGR: | SD71247741 |
| Lat/long: | 54.1916, -2.44225 |
| Elevation: | 384m |
| Length: | Unknown |
| Depth: | 3m |
| Rock Type: | Great Scar Limestone |
Access
Braida Garth.
Exploration
- Explored 1972 LUSS
| Area: | East Kingsdale |
|---|---|
| Grade: | 1 |
| NGR: | SD71247741 |
| Lat/long: | 54.1916, -2.44225 |
| Elevation: | 384m |
| Length: | Unknown |
| Depth: | 3m |
| Rock Type: | Great Scar Limestone |
Braida Garth.