Lord's Top Hole
Area: | East Kingsdale |
---|---|
Grade: | 3 |
NGR: | SD70647721 |
Lat/long: | 54.1898, -2.45143 |
Elevation: | 378m |
Length: | 364 m |
Depth: | 60m |
Rock Type: | Great Scar Limestone |
Access
Braida Garth.
Exploration
- Main exploration 2006 NCC
References
Publication | Title | Club | Author |
---|---|---|---|
The Craven and North-West Yorkshire Highlands., page 263 (1892) | Speight, H | ||
The Speleologist, volume 1, number 3, page 101-106 (Nov 1954) | King Pot & Other East Kingsdale Potholes | RRCPC | Bliss, R.A. & Barker, R. |
LUSS Journal, volume 1, number 3, page 41 (Summer 1973) | East Kingsdale - Minor Pots | LUSS | Long, H. |
Descent, number 190, page 13 (June/July 2006) | Lord's Top Dig | NCC | |
Descent, number 189, page 10 (April/May 2006) | Lord's Top Dig | NCC |
References
The Craven and North-West Yorkshire Highlands., page 263 (1892)
Title:
Author: Speight, H
The Speleologist, volume 1, number 3, page 101-106 (Nov 1954)
Title: King Pot & Other East Kingsdale Potholes
Club: RRCPC
Author: Bliss, R.A. & Barker, R.
LUSS Journal, volume 1, number 3, page 41 (Summer 1973)
Title: East Kingsdale - Minor Pots
Club: LUSS
Author: Long, H.
Descent, number 190, page 13 (June/July 2006)
Title: Lord's Top Dig
Club: NCC
Descent, number 189, page 10 (April/May 2006)
Title: Lord's Top Dig
Club: NCC