Fools' Shaft
| Area: | East Kingsdale |
|---|---|
| Grade: | 2 |
| NGR: | SD702762 |
| Lat/long: | 54.1807, -2.45807 |
| Elevation: | 366m |
| Length: | Unknown |
| Depth: | 6m |
| Rock Type: | Great Scar Limestone |
Access
Braida Garth.
Exploration
- Explored 1975 NCC
| Area: | East Kingsdale |
|---|---|
| Grade: | 2 |
| NGR: | SD702762 |
| Lat/long: | 54.1807, -2.45807 |
| Elevation: | 366m |
| Length: | Unknown |
| Depth: | 6m |
| Rock Type: | Great Scar Limestone |
Braida Garth.