The Cell
Area: | East Kingsdale |
---|---|
Grade: | 1 |
NGR: | SD70437686 |
Lat/long: | 54.1867, -2.45461 |
Elevation: | 361m |
Length: | Unknown |
Depth: | 4.5m |
Rock Type: | Great Scar Limestone |
Access
Braida Garth.
Exploration
- Explored 1975 NCC
Area: | East Kingsdale |
---|---|
Grade: | 1 |
NGR: | SD70437686 |
Lat/long: | 54.1867, -2.45461 |
Elevation: | 361m |
Length: | Unknown |
Depth: | 4.5m |
Rock Type: | Great Scar Limestone |
Braida Garth.