Backdoor Pot
Area: | East Kingsdale |
---|---|
Grade: | 2 |
NGR: | SD69967615 |
Lat/long: | 54.1802, -2.46174 |
Elevation: | 294m |
Length: | Unknown |
Depth: | 27m |
Rock Type: | Great Scar Limestone |
Access
Braida Garth.
Exploration
- Explored 1977 NCC
References
Publication | Title | Club | Author |
---|---|---|---|
Descent, number 38, page 57-58 (March/April 1978) | Busy times for Northern Cave Club | NCC | Bob Cockeram |
The Caver - NCC Journal, number 4, page 50-51 (March 1980) | Back Door Pot | NCC | Anon. |
The Caver - NCC Journal, page 94 (1989) | Digs & minor discoveries | NCC | Anon |
References
Descent, number 38, page 57-58 (March/April 1978)
Title: Busy times for Northern Cave Club
Club: NCC
Author: Bob Cockeram
The Caver - NCC Journal, number 4, page 50-51 (March 1980)
Title: Back Door Pot
Club: NCC
Author: Anon.
The Caver - NCC Journal, page 94 (1989)
Title: Digs & minor discoveries
Club: NCC
Author: Anon