Southworth's Hole
Area: | Scales Moor |
---|---|
Grade: | 1 |
NGR: | SD72457644 |
Lat/long: | 54.183, -2.42362 |
Elevation: | 251m |
Length: | 8 m |
Depth: | Unknown |
Rock Type: | Great Scar Limestone |
Access
Springcote Farm.
Exploration
- Explored 1969 HWCPC
Area: | Scales Moor |
---|---|
Grade: | 1 |
NGR: | SD72457644 |
Lat/long: | 54.183, -2.42362 |
Elevation: | 251m |
Length: | 8 m |
Depth: | Unknown |
Rock Type: | Great Scar Limestone |
Springcote Farm.