Scar Pot

| AKA: | Obelisk Hole, Helmet Pot |
|---|---|
| Area: | Scales Moor |
| Grade: | 2 |
| NGR: | SD71127651 |
| Lat/long: | 54.1836, -2.444 |
| Elevation: | 392m |
| Length: | Unknown |
| Depth: | 5m |
| Rock Type: | Great Scar Limestone |
Exploration
- Explored 1956 FMC
- Rediscovered 1981 BSC
References
| Publication | Title | Club | Author |
|---|---|---|---|
| Speleologist, page 4 (sept 1957) |
References
Speleologist, page 4 (sept 1957)
Title:

