Miners' Cave

| Area: | Scales Moor |
|---|---|
| Grade: | 1 |
| NGR: | SD72437653 |
| Lat/long: | 54.1838, -2.42393 |
| Elevation: | 270m |
| Length: | 76 m |
| Depth: | 18m (Dived to 38m) |
| Rock Type: | Great Scar Limestone |
Exploration
- Explored 1974 LUSS
- Extended 1993 CDG
References
| Publication | Title | Club | Author |
|---|---|---|---|
| Descent, number 27, page 33 (Feb/Mar 1991) | Success for LUUSS in Ullet Gill | LUUSS | |
| Caves & Caving, number 58, page 14 (Winter 1992) | Miner's Cave - Chapel le Dale | ||
| Caves & Caving, number 60, page 8 (Summer 1993) | Miner's Hole | ||
| Caves & Caving, number 59, page 18-19 (Spring 1993) | Miners Cave | Bob Mackin | |
| CDG Newsletter, number 107, page 28 (April 1993) | Miners' Cave | CDG | |
| CDG Newsletter, number 108, page 16 (July 1993) | Miners' Cave | CDG | |
| Descent, number 112, page 9 (June/July 1993) | Miners' sump goes deep | NCC |
References
Descent, number 27, page 33 (Feb/Mar 1991)
Title: Success for LUUSS in Ullet Gill
Club: LUUSS
Caves & Caving, number 58, page 14 (Winter 1992)
Title: Miner's Cave - Chapel le Dale
Caves & Caving, number 60, page 8 (Summer 1993)
Title: Miner's Hole
Caves & Caving, number 59, page 18-19 (Spring 1993)
Title: Miners Cave
Author: Bob Mackin
CDG Newsletter, number 107, page 28 (April 1993)
Title: Miners' Cave
Club: CDG
CDG Newsletter, number 108, page 16 (July 1993)
Title: Miners' Cave
Club: CDG
Descent, number 112, page 9 (June/July 1993)
Title: Miners' sump goes deep
Club: NCC

