The Eyrie

| Area: | Scales Moor |
|---|---|
| Grade: | 1 |
| NGR: | SD72357660 |
| Lat/long: | 54.1844, -2.42516 |
| Elevation: | 315m |
| Length: | 6 m |
| Depth: | Unknown |
| Rock Type: | Great Scar Limestone |
Access
Springcote Farm.

| Area: | Scales Moor |
|---|---|
| Grade: | 1 |
| NGR: | SD72357660 |
| Lat/long: | 54.1844, -2.42516 |
| Elevation: | 315m |
| Length: | 6 m |
| Depth: | Unknown |
| Rock Type: | Great Scar Limestone |
Springcote Farm.